Current NTFL Ladders
*Please view the current NTFL ladders:
| TEAM | For | Ag | % | PTS |
| LAUNCESTON | 2341 | 823 | 284.45 | 56 |
| BURNIE | 2041 | 1023 | 199.51 | 52 |
| ULVERSTONE | 1994 | 1236 | 161.33 | 40 |
| SOUTH LAUNCESTON | 1482 | 1202 | 123.29 | 36 |
| NORTH LAUNCESTON | 1774 | 1584 | 111.99 | 36 |
| Latrobe | 1589 | 1491 | 106.57 | 36 |
| Smithton | 1300 | 1560 | 83.33 | 24 |
| Devonport | 1222 | 1600 | 76.38 | 20 |
| Penguin | 1261 | 2020 | 62.43 | 8 |
| East Devonport | 1073 | 2116 | 50.71 | 4 |
| Wynyard | 1002 | 2424 | 41.34 | 4 |
| TEAM | For | Ag | % | PTS |
| LAUNCESTON | 1734 | 581 | 298.62 | 52 |
| ULVERSTONE | 1926 | 641 | 300.47 | 48 |
| BURNIE | 1684 | 800 | 210.50 | 40 |
| LATROBE | 1394 | 1068 | 130.52 | 36 |
| DEVONPORT | 1268 | 986 | 128.60 | 36 |
| Smithton | 1125 | 1137 | 98.94 | 32 |
| South Launceston | 1315 | 1041 | 126.32 | 28 |
| North Launceston | 1426 | 1219 | 116.98 | 24 |
| Wynyard | 790 | 1538 | 51.37 | 16 |
| Penguin | 553 | 1861 | 29.72 | 4 |
| East Devonport | 397 | 2741 | 14.48 | 0 |
| TEAM | For | Ag | % | PTS |
| LAUNCESTON | 1906 | 394 | 483.76 | 52 |
| BURNIE | 1783 | 771 | 231.26 | 52 |
| ULVERSTONE | 1674 | 658 | 254.41 | 48 |
| SOUTH LAUNCESTON | 1361 | 898 | 151.56 | 40 |
| NORTH LAUNCESTON | 1733 | 775 | 223.61 | 40 |
| Latrobe | 1147 | 1066 | 107.60 | 32 |
| Smithton | 872 | 1120 | 77.93 | 20 |
| East Devonport | 819 | 1758 | 46.59 | 16 |
| Wynyard | 676 | 1712 | 39.49 | 8 |
| Penguin | 613 | 1890 | 32.43 | 4 |
| Devonport | 424 | 1967 | 21.56 | 4 |














