East Devonport FC
Latrobe FC
Penguin FC
Smithton FC
Ulverstone FC
Wynyard FC
2010 NTFL Ladders

*Please view the current NTFL ladders:

 

NTFL Seniors:
TEAM P W % PTS
Latrobe 16 13 139.89 52
Ulverstone 16 9 127.82 36
Smithton 16 8 83.95 32
Penguin 16 7 96.53 28
Wynyard 16 6 78.84 24
East Devonport 16 5 83.32 20

 

back to top

NTFL Reserves:
TEAM P W % PTS
Latrobe 16 16 330.61 64
Penguin 16 11 165.17 44
East Devonport 16 11 145.86 44
Smithton 16 5 71.26 20
Ulverstone 16 4 51.32 16
Wynyard 16 1 34.96 4

 

back to top

NTFL Under 19s:
TEAM P W % PTS
Ulverstone 16 14 314.66 56
Wynyard 16 12 209.26 48
Penguin 16 10 208.85 40
Latrobe 16 8 106.11 32
Smithton 16 2 28.48 8
East Devonport 16 2 19.29 8

 

back to top

Back to top